List of Planned Participants#
One of the key steps to planning a model intercomparison project (MIP) is determining who wants to participate.
For this project, we solicited the community and requested that interested research groups sign up in a Google Spreadsheet. Let’s read that in!
Imports#
import pandas as pd
Read Data from Google Sheets#
Here is a link to the document
Interested Modeling Groups#
model_list = pd.read_excel('https://docs.google.com/spreadsheets/d/' +
'1h0BDDCCJTfIsdvHHNFyA17bpsNAL7405GG69IkC8qJs' +
'/export?gid=0&format=xlsx',
sheet_name='Models')
pd.set_option('display.max_colwidth', None)
model_list
Participant Name(s) | Affiliation | Email address | Modeling System(s) | LES, SCM, or Both? | Research Interest(s) / Area(s) of Expertise | Comments | |
---|---|---|---|---|---|---|---|
0 | Tim Juliano, Branko Kosovic, Lulin Xue | NCAR | tjuliano@ucar.edu | WRF, CCPP-SCM | Both | Mesoscale cloud organization, turbulence-microphysics interactions | NaN |
1 | Mikhail Ovchinnikov, Peng Wu | PNNL | mikhail.ovchinnikov@pnnl.gov | SAM | LES | NaN | NaN |
2 | Florian Tornow, Ann Fridlind, Andy Ackerman | NASA GISS | ft2544@columbia.edu | DHARMA LES, GISS ModelE3 SCM | Both | Cloud-aerosol interaction, mixed-phase cloud microphysics, overcast-to-broken cloud transition | NaN |
3 | Roel Neggers, Jan Chylik, Fredrik Jansson, Stephan de Roode | University of Cologne, TU Delft | neggers@meteo.uni-koeln.de, jchylik@uni-koeln.de, F.R.Jansson@tudelft.nl, S.R.deRoode@tudelft.nl | DALES | Both | Cloud-aerosol-turbulence interactions, Spatial organization, Air mass transitions | NaN |
4 | Gunilla Svensson, Michael Tjernström, Annica Ekman, Luisa Ickes, Hannah Frostenberg, Michail Karalis | Stockholm University, Chalmers Technical University | gunilla@misu.su.se, michaelt@misu.su.se, annica@misu.su.se, luisa.ickes@chalmers.se, hannah.frostenberg@chalmers.se, michail.karalis@misu.su.se | AOSCM and MIMICA | Both | Airmass transformations, turbulence, aerosols and cloud dynamics and microphysics | NaN |
5 | Paquita Zuidema | U Mimai | pzuidema@miami.edu | -- | -- | cloud transitions in a mixed-phase environment | primarily interested from the point of view of CAESAR success |
6 | Martin Koehler | DWD | martin.koehler@dwd.de | ICON-SCM | SCM | Model evaluation, liquid-ice fraction, turbulence/sedimentation fluxes, rolls versus cells | NaN |
7 | Kamal Kant Chandrakar, Hugh Morrison | NCAR | kkchandr@ucar.edu, morrison@ucar.edu | CM1 | LES | Microphysics-turbulence interactions, microphysical processes, cloud dynamics, mesoscale organization | Goal is to run with Lagrangian microphysics (SDM) |
8 | Nicholas Szapiro | NCEP EMC/UMD | nick.szapiro@noaa.gov | CCPP-SCM | SCM | Model evaluation and development | NaN |
9 | Xue Zheng | LLNL | zheng7@llnl.gov | DP-SCREAM, E3SM | SCM (E3SMv2 and v3) | Cloud mesoscale organization, cloud transition, mixed-phase cloud microphysical processes | NaN |
10 | Peter Blossey | UW | pblossey@uw.edu | SAM | LES | Cloud-aerosol interactions and mesoscale organization, role of Aitken aerosols | NaN |
11 | Christina McCluskey | NCAR | cmcclus@ucar.edu | SCAM | SCM | Ice Nucleation; Marine aerosol; Mixed phase aerosol-cloud interactions | primarily interested for Southern Ocean contrast case that is well constrained |
12 | Thijs Heus, Girish Raghunathan | Cleveland State University | t.heus@csuohio.edu; g.raghunathan@csuohio.edu\n | MicroHH | LES | turbulence, cloud dynamics, model evaluation, contrast with EURECA | NaN |
13 | Anna Possner | Goethe University Frankfurt | apossner@iau.uni-frankfurt.de | ICON-LEM | LES | cloud mesoscale organization, transitions, cloud microphysics, secondary ice | NaN |
14 | Hyunho Lee | Kongju National University | hyunho.lee@kongju.ac.kr | PALM | LES | cloud-aerosol interactions, turbulence effects on microphysics | NaN |
15 | Qingfang Jiang | Naval Research Lab | qingfang.jiang@nrlmry.navy.mil | COAMPS | BOth | boundary layer clouds, CAO, surface fluxes | NaN |
16 | Zachary Lebo | OU | zachary.lebo@ou.edu | WRF | LES | clouds, aerosol-cloud-precipitation interactions, mesoscale cloud organization | NaN |
17 | Shuaiqi Tang | PNNL | shuaiqi.tang@pnnl.gov | E3SMv2 | SCM | aerosol-cloud-precipitation interactions | NaN |
18 | Dmitry Chechin, Andrey Debolskiy, Evgeny Mortikov | A.M. Obukhov Institute of Atmospheric Physics RAS, RSCC LMSU | chechin@ifaran.ru, and.debol@srcc.msu.ru, mortikov@srcc.msu.ru | MSU-INM LES | LES | atmospheric boundary-layer evolution, turbulence-clouds interaction | NaN |
19 | Susannah Burrows, Shaocheng Xie, Peter Caldwell, Meng Zhang, Johannes Mülmenstädt, Naser Mahfouz, Chris Terai | PNNL and LLNL | susannah.burrows@pnnl.gov, xie2@llnl.gov, caldwell19@llnl.gov, zhang55@llnl.gov, johannes.muelmenstaedt@pnnl.gov, naser.mahfouz@pnnl.gov, terai1@llnl.gov | E3SMv3, EAMxx (global storm-resolving model) | global simulations with nudged meteorology; possibly also SCM (TBD) | Clouds, aerosol-cloud-precipitation interactions, ice nucleation, marine aerosol, model evaluation and development | Primary goal is to evaluate current & future E3SM atmosphere variants against the LES and obs benchmarks, and other GCMs |
20 | Dmitry Chechin, Mikhail Tolstykh, Rostislav Fadeev | IAP RAS, Hydrometcenter of Russia, Institute of Numerical Mathematics RAS | chechin@ifaran.ru, mtolstykh@mail.ru, rost.fadeev@gmail.com | SL-AV SCM | SCM | parameterization and model evaluation and development | NaN |
21 | Tomi Raatikainen, Sami Romakkaniemi | Finnish Meteorological Institute | tomi.raatikainen@fmi.fi, sami.romakkaniemi@fmi.fi | UCLALES-SALSA | LES | Aerosol-cloud interactions, mixed-phase clouds | NaN |
Interested Observational Groups#
obs_list = pd.read_excel('https://docs.google.com/spreadsheets/d/' +
'1h0BDDCCJTfIsdvHHNFyA17bpsNAL7405GG69IkC8qJs' +
'/export?gid=1705827066&format=xlsx',
sheet_name='Observations')
pd.set_option('display.max_colwidth', None)
obs_list
Participant Name(s) | Affiliation | Email address | Observational System(s) | Variables / Parameters / Products | Software / Post-processing | Comments | |
---|---|---|---|---|---|---|---|
0 | Maria Cadeddu | DOE ANL | mcadeddu@anl.gov | MWR | LWP | independent evaluation of neural net | discuss with ARM mentor Maria Caddedu |
1 | Damao Zhang | PNNL | damao.zhang@pnnl.gov | KAZR, MPL, MWR | 2D cloud phase | NaN | NaN |
2 | David Turner | NOAA ESRL | NaN | AERI | refined T, q retrieval | NaN | NaN |
3 | NaN | NaN | NaN | KAZR | IWC | independent evaluation of ARM VAP | discuss with ARM mentor Damao Zhang |
4 | NaN | NaN | NaN | VIIRS/MODIS | comparison of satellite cloud retrievals near Andenes to COMBLE observations | NaN | NaN |
5 | Pavlos Kollias, Zackary Mages | SBU | pavlos.kollias@stonybrook.edu, zackary.mages@stonybrook.edu | KAZR, MWR, Lidar | Vertical air motion, LWP, TKE, Hydrometeor types (Parsivel) | NaN | NaN |
6 | Peng Wu, Mikhail Ovchinnikov | PNNL | peng.wu@pnnl.gov, Mikhail.Ovchinnikov@pnnl.gov | satellite | cloud organization, morphology | NaN | NaN |
7 | Florian Tornow, Greg Elsaesser, Tim Juliano, Paquita Zuidema | GISS | florian.tornow@nasa.gov, gregory.s.elsaesser@nasa.gov | satellite | LWP (Lagrangian evolution) | NaN | NaN |
8 | Zhibo Zhang | UMBC | zhibo.zhang@umbc.edu | satellite | use satellite observations to understand the transition of cloud phase in CAO clouds | NaN | mostly from the angle of climatology |
9 | Christian Lackner, Tim Juliano, Bart Geerts | U Wyoming, NCAR | clackner@uwyo.edu | satellite (SAR) | 10m wind speed | NaN | NaN |