\n",
" \n",
" 0 | \n",
" Tim Juliano, Branko Kosovic, Lulin Xue | \n",
" NCAR | \n",
" tjuliano@ucar.edu | \n",
" WRF, CCPP-SCM | \n",
" Both | \n",
" Mesoscale cloud organization, turbulence-microphysics interactions | \n",
" NaN | \n",
"
\n",
" \n",
" 1 | \n",
" Mikhail Ovchinnikov, Peng Wu | \n",
" PNNL | \n",
" mikhail.ovchinnikov@pnnl.gov | \n",
" SAM | \n",
" LES | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" 2 | \n",
" Florian Tornow, Ann Fridlind, Andy Ackerman | \n",
" NASA GISS | \n",
" ft2544@columbia.edu | \n",
" DHARMA LES, GISS ModelE3 SCM | \n",
" Both | \n",
" Cloud-aerosol interaction, mixed-phase cloud microphysics, overcast-to-broken cloud transition | \n",
" NaN | \n",
"
\n",
" \n",
" 3 | \n",
" Roel Neggers, Jan Chylik, Fredrik Jansson, Stephan de Roode | \n",
" University of Cologne, TU Delft | \n",
" neggers@meteo.uni-koeln.de, jchylik@uni-koeln.de, F.R.Jansson@tudelft.nl, S.R.deRoode@tudelft.nl | \n",
" DALES | \n",
" Both | \n",
" Cloud-aerosol-turbulence interactions, Spatial organization, Air mass transitions | \n",
" NaN | \n",
"
\n",
" \n",
" 4 | \n",
" Gunilla Svensson, Michael Tjernström, Annica Ekman, Luisa Ickes, Hannah Frostenberg, Michail Karalis | \n",
" Stockholm University, Chalmers Technical University | \n",
" gunilla@misu.su.se, michaelt@misu.su.se, annica@misu.su.se, luisa.ickes@chalmers.se, hannah.frostenberg@chalmers.se, michail.karalis@misu.su.se | \n",
" AOSCM and MIMICA | \n",
" Both | \n",
" Airmass transformations, turbulence, aerosols and cloud dynamics and microphysics | \n",
" NaN | \n",
"
\n",
" \n",
" 5 | \n",
" Paquita Zuidema | \n",
" U Mimai | \n",
" pzuidema@miami.edu | \n",
" -- | \n",
" -- | \n",
" cloud transitions in a mixed-phase environment | \n",
" primarily interested from the point of view of CAESAR success | \n",
"
\n",
" \n",
" 6 | \n",
" Martin Koehler | \n",
" DWD | \n",
" martin.koehler@dwd.de | \n",
" ICON-SCM | \n",
" SCM | \n",
" Model evaluation, liquid-ice fraction, turbulence/sedimentation fluxes, rolls versus cells | \n",
" NaN | \n",
"
\n",
" \n",
" 7 | \n",
" Kamal Kant Chandrakar, Hugh Morrison | \n",
" NCAR | \n",
" kkchandr@ucar.edu, morrison@ucar.edu | \n",
" CM1 | \n",
" LES | \n",
" Microphysics-turbulence interactions, microphysical processes, cloud dynamics, mesoscale organization | \n",
" Goal is to run with Lagrangian microphysics (SDM) | \n",
"
\n",
" \n",
" 8 | \n",
" Nicholas Szapiro | \n",
" NCEP EMC/UMD | \n",
" nick.szapiro@noaa.gov | \n",
" CCPP-SCM | \n",
" SCM | \n",
" Model evaluation and development | \n",
" NaN | \n",
"
\n",
" \n",
" 9 | \n",
" Xue Zheng | \n",
" LLNL | \n",
" zheng7@llnl.gov | \n",
" DP-SCREAM, E3SM | \n",
" SCM (E3SMv2 and v3) | \n",
" Cloud mesoscale organization, cloud transition, mixed-phase cloud microphysical processes | \n",
" NaN | \n",
"
\n",
" \n",
" 10 | \n",
" Peter Blossey | \n",
" UW | \n",
" pblossey@uw.edu | \n",
" SAM | \n",
" LES | \n",
" Cloud-aerosol interactions and mesoscale organization, role of Aitken aerosols | \n",
" NaN | \n",
"
\n",
" \n",
" 11 | \n",
" Christina McCluskey | \n",
" NCAR | \n",
" cmcclus@ucar.edu | \n",
" SCAM | \n",
" SCM | \n",
" Ice Nucleation; Marine aerosol; Mixed phase aerosol-cloud interactions | \n",
" primarily interested for Southern Ocean contrast case that is well constrained | \n",
"
\n",
" \n",
" 12 | \n",
" Thijs Heus, Girish Raghunathan | \n",
" Cleveland State University | \n",
" t.heus@csuohio.edu; g.raghunathan@csuohio.edu\\n | \n",
" MicroHH | \n",
" LES | \n",
" turbulence, cloud dynamics, model evaluation, contrast with EURECA | \n",
" NaN | \n",
"
\n",
" \n",
" 13 | \n",
" Anna Possner | \n",
" Goethe University Frankfurt | \n",
" apossner@iau.uni-frankfurt.de | \n",
" ICON-LEM | \n",
" LES | \n",
" cloud mesoscale organization, transitions, cloud microphysics, secondary ice | \n",
" NaN | \n",
"
\n",
" \n",
" 14 | \n",
" Hyunho Lee | \n",
" Kongju National University | \n",
" hyunho.lee@kongju.ac.kr | \n",
" PALM | \n",
" LES | \n",
" cloud-aerosol interactions, turbulence effects on microphysics | \n",
" NaN | \n",
"
\n",
" \n",
" 15 | \n",
" Qingfang Jiang | \n",
" Naval Research Lab | \n",
" qingfang.jiang@nrlmry.navy.mil | \n",
" COAMPS | \n",
" BOth | \n",
" boundary layer clouds, CAO, surface fluxes | \n",
" NaN | \n",
"
\n",
" \n",
" 16 | \n",
" Zachary Lebo | \n",
" OU | \n",
" zachary.lebo@ou.edu | \n",
" WRF | \n",
" LES | \n",
" clouds, aerosol-cloud-precipitation interactions, mesoscale cloud organization | \n",
" NaN | \n",
"
\n",
" \n",
" 17 | \n",
" Shuaiqi Tang | \n",
" PNNL | \n",
" shuaiqi.tang@pnnl.gov | \n",
" E3SMv2 | \n",
" SCM | \n",
" aerosol-cloud-precipitation interactions | \n",
" NaN | \n",
"
\n",
" \n",
" 18 | \n",
" Dmitry Chechin, Andrey Debolskiy, Evgeny Mortikov | \n",
" A.M. Obukhov Institute of Atmospheric Physics RAS, RSCC LMSU | \n",
" chechin@ifaran.ru, and.debol@srcc.msu.ru, mortikov@srcc.msu.ru | \n",
" MSU-INM LES | \n",
" LES | \n",
" atmospheric boundary-layer evolution, turbulence-clouds interaction | \n",
" NaN | \n",
"
\n",
" \n",
" 19 | \n",
" Susannah Burrows, Shaocheng Xie, Peter Caldwell, Meng Zhang, Johannes Mülmenstädt, Naser Mahfouz, Chris Terai | \n",
" PNNL and LLNL | \n",
" susannah.burrows@pnnl.gov, xie2@llnl.gov, caldwell19@llnl.gov, zhang55@llnl.gov, johannes.muelmenstaedt@pnnl.gov, naser.mahfouz@pnnl.gov, terai1@llnl.gov | \n",
" E3SMv3, EAMxx (global storm-resolving model) | \n",
" global simulations with nudged meteorology; possibly also SCM (TBD) | \n",
" Clouds, aerosol-cloud-precipitation interactions, ice nucleation, marine aerosol, model evaluation and development | \n",
" Primary goal is to evaluate current & future E3SM atmosphere variants against the LES and obs benchmarks, and other GCMs | \n",
"
\n",
" \n",
" 20 | \n",
" Dmitry Chechin, Mikhail Tolstykh, Rostislav Fadeev | \n",
" IAP RAS, Hydrometcenter of Russia, Institute of Numerical Mathematics RAS | \n",
" chechin@ifaran.ru, mtolstykh@mail.ru, rost.fadeev@gmail.com | \n",
" SL-AV SCM | \n",
" SCM | \n",
" parameterization and model evaluation and development | \n",
" NaN | \n",
"
\n",
" \n",
" 21 | \n",
" Tomi Raatikainen, Sami Romakkaniemi | \n",
" Finnish Meteorological Institute | \n",
" tomi.raatikainen@fmi.fi, sami.romakkaniemi@fmi.fi | \n",
" UCLALES-SALSA | \n",
" LES | \n",
" Aerosol-cloud interactions, mixed-phase clouds | \n",
" NaN | \n",
"
\n",
" \n",
"