Schedule
Below contains the 2026 ARM Big Open Data Summer School Schedule.
Links to each presentation are included within. However, users may need to request access to view each.
Subject to change. Organizers will highlight changes within the 2026 Summer School slack space.
Sunday, 17 May 2026¶
Group Kickoff Dinner¶
| Time | Location | Activity |
|---|
| 05:00 PM - 06:45 PM | Assemble in Hotel Lobby / Join Up for Dinner | Check Slack for Dinner Location! |
| 06:45 PM - 07:00 PM | Assemble in the Hotel Lobby for Kickoff Group Activity | Check Slack for More Info! |
| 07:00 PM - 08:00 PM | Kickoff Group Activity - Braum’s Ice Cream Social | |
| 08:00 PM | Return to Hotel Lobby | |
Monday, 18 May 2026¶
Introduction Session¶
Fundamental Science Session¶
Tuesday, 19 May 2026¶
Southern Great Plains Facility Site Visit¶
| Time | Location | Activity |
|---|
| 08:30 AM - 08:45 AM | Assemble at Hotel Lobby / Prepare Vans | Depart for Field Site |
| 09:00 AM - 11:30 AM | Travel to SGP Main Office | Travel |
| 11:30 AM - 12:00 PM | Check In / Site Safety Share | Orientation |
| 12:00 PM - 01:00 PM | Lunch and Learn 2a: SGP REAL | Adam Theisen |
| 12:00 PM - 01:00 PM | Lunch and Learn 2b: Decadal Analysis | Adam Theisen |
| 12:00 AM - 01:00 PM | Lunch and Learn 2c: History of the SGP | Mark Spychala |
| 01:00 PM - 03:00 PM | Tour of the Main Facility | Guided Tour |
| 03:00 PM - 03:30 PM | Sonde Launch / Group Picture / Wrap Up | Departure. |
| 03:30 PM - 05:00 PM | Return to Hotel Lobby | Arrive back at hotel |
Wednesday, 20 May 2026¶
Group Project Session 1¶
| Time | Topic | Presenter(s) |
|---|
| 01:00 PM - 05:00 PM | Group Work! | Everyone |
Thursday, 21 May 2026¶
Group Project Session 2¶
| Time | Topic | Presenter(s) |
|---|
| 08:00 AM - 08:15 AM | Travel to National Weather Center | |
| 08:30 AM - 09:30 AM | Office Hours - Any Issues? | Joe O’Brien + Scott Collis |
| 09:30 AM - 10:00 AM | Coffee/Tea Break | |
| 10:00 AM - 12:00 PM | Group Project Work Time | Everyone |
| 12:00 PM - 01:00 PM | Lunch and Learn 4: Open-Source ML Workflows | Bobby Jackson |
| 01:00 PM - 03:00 PM | Group Work Time | Everyone |
| 03:00 PM - 04:00 PM | Office Hours 2 - (Group Work Continued) | Joe O’Brien + Scott Collis |
| 04:00 PM - 04:30 PM | Next Steps with the JupyterHub + ARM | Michael Giansiracusa |
| 04:00 PM - 05:00 PM | Final Preparation of Presentations | Everyone |
Friday, 22 May 2026¶
Group Presentations and Closeout¶
| Time | Topic | Presenter(s) |
|---|
| 07:45 AM - 08:00 AM | Travel to National Weather Center | |
| 08:30 AM - 10:00 AM | Project Presentations | Everyone |
| 10:00 AM - 10:45 AM | Survey Time + Coffee/Tea | Joe O’Brien |
| 10:45 AM - 11:00 AM | Closing Remarks | Scott Collis |