Sunday February 2, 2025¶
Time | Topic | Presenter(s) |
---|
06:00 PM - 07:00 PM | Welcome + Icebreaker | Everyone! |
Monday February 3, 2024¶
Time | Topic | Presenter(s) |
---|
08:30 AM - 09:30 AM | Intro to Cape-k, ARM, Welcome | TBD |
09:30 AM - 10:00 AM | Coffee Break | |
10:00 AM - 11:00 AM | Intro to Pythia + Binder | Max Grover |
11:00 AM - 12:00 PM | Intro to ARM Open Source Software | Scott Collis + Max Grover |
12:00 PM - 01:00 PM | Lunch | |
01:00 PM - 01:45 PM | Fundamentals in Aerosol Physics | Alfred Wiedensohler |
01:45 PM - 02:30 PM | Fundamentals in Aerosol Instrumentation | Alfred Wiedensohler |
02:30 PM - 03:00 PM | Coffee/Tea Break | |
03:00 PM - 03:45 PM | Hands on with some Aerosol Data at Cape Grim | Alfred Wiedensohler |
03:45 PM - 05:00 PM | Meet the Mentors | Max Grover + Scott Collis |
Tuesday February 4, 2025¶
Field Day Tour! Schedule TBD
- Will include some in-field demonstrations, tutorial/lecture from Alfred Wiedensohler
|
Wednesday February 5, 2025¶
Time | Topic | Presenter(s) |
---|
08:30 AM - 09:30 AM | Forming your Science Questions + Hypotheses | TBD |
09:30 AM - 10:00 AM | Coffee Break | |
10:00 AM - 11:15 AM | Exploratory Data Analysis | Max Grover + Scott Collis |
11:15 AM - 12:00 PM | Initial Project Updates | Everyone |
12:00 PM - 01:00 PM | Lunch | Max Grover |
01:00 PM - 05:00 PM | Group Work! | |
Thursday February 6, 2025¶
Time | Topic | Presenter(s) |
---|
08:30 AM - 09:30 AM | Office Hours - Any Issues? | TBD |
09:30 AM - 10:00 AM | Coffee/Tea Break | |
10:00 AM - 12:00 PM | Group Project Work Time | Everyone |
12:00 PM - 01:00 PM | Lunch | Max Grover |
01:00 PM - 03:00 PM | Group Project Presentation Prep | Everyone |
03:00 PM - 05:00 PM | Group Presentations | Everyone |
Friday February 7, 2025¶
Travel Home!