ARM BNF Summer School 2025
Monday, May 19, to Friday, May 23, 2025
Instructors and Mentors¶
Please list your instructors and mentors below!
Instructor | Affiliation | Links |
---|
Max Grover | Argonne National Laboratory | Github |
Scott Collis | Argonne National Laboratory | Github |
Scott Giangrande | Brookhaven National Laboratory | |
Brenda Dolan | Colorado State University | |
Michael Giansiracusa | Oak Ridge National Laboratory | |
Sébastien Biraud | Lawrence Berkeley National Laboratory | |
Mark Spychala | Argonne National Laboratory | |
Tim Wagner | University of Wisconsin | |
Bill Gustafson | Pacific Northwest National Laboratory | |
Patty Campbell | Argonne National Laboratory | |
Chongai Kuang | Brookhaven National Laboratory | |
Joseph O’Brien | Argonne National Laboratory | |
Tim Juliano | NSF National Center for Atmospheric Research | |
Sid Gupta | Argonne National Laboratory | |
Sean Freeman | University of Alabama Huntsville | |
Shawn Serbin | NASA | Github |
Andrew Feldman | NASA | Github |
Thijs Heus | Cleveland State University | |
Schedule¶
Sunday May 18, 2025¶
Time | Location | Activity |
---|
06:00 PM | Drury Inn Lobby | Go to Stovehouse for Dinner |
Monday May 19, 2025¶
Tuesday May 20, 2025¶
Time | Location | Activity |
---|
08:30 AM | Drury Inn Hotel Lobby | Depart for Field Site |
09:30 AM | CSAPR2 Radar Site | Guided Tour |
10:45 AM | Main Office | Orientation |
11:30 AM | Sonde Pad | Sonde Launch & Lunch |
12:00 PM | Instrument Field and S10 | Departure |
02:00 PM | Main Office | Guided Tour |
03:00 PM | Drury Inn Hotel | Arrive back at hotel |
Wednesday May 21, 2025¶
Thursday May 22, 2025¶
Time | Topic | Presenter(s) |
---|
08:30 AM - 09:30 AM | Office Hours - Any Issues? | Max Grover + Scott Collis |
09:30 AM - 10:00 AM | Coffee/Tea Break | |
10:00 AM - 01:00 PM | Group Project Work Time | Everyone |
01:00 PM - 02:00 PM | Lunch and Learn: Simulation Data with LASSO | Bill G. |
02:00 PM - 04:00 PM | Group Work Time | Everyone |
04:00 PM - 05:00 PM | Final Prep of Presentations | Everyone |
Friday May 23, 2025¶
Time | Topic | Presenter(s) |
---|
08:30 AM - 09:00 AM | Next Steps with the Jupyterhub + ARM | Mike Giansiracusa |
09:00 AM - 09:30 AM | Survey Time + Coffee | Max Grover and Scott Collis |
10:00 AM - 11:15 AM | Project Presentations | |
11:15 AM | Closing Remarks + Lunch to Go | Max Grover |